Oxalis Sho
Oxalis Sho
Section titled “Oxalis Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 450901 |
| Base race ID | 4509 |
| Grade | Maiden |
| Distance | 1,400 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 16 |
| Season | Fall |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10610 |
| Calendar | Junior November early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/oxalis-sho-450901/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |