Corner Adept ○
Alternate name: Clever Cornerer ○
Slightly increase velocity on a corner with skilled turning.
180 SPHow it works
Section titled “How it works”Effect: Increase target speed by 0.15 m/s
Duration: 2.4 seconds
Activates when:
- During any corner
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Chiffon-Wrapped Mummy] Super Creek | innate skill |
| [Emperor’s Path] Symboli Rudolf | innate skill |
| [Gilded Shrine to Glory] Kitasan Black | event skill |
| [Hopp’n♪Happy Heart] Special Week | event skill |
| [Layered Petals] Nishino Flower | event skill |
| [Special Dreamer] Special Week | event skill |
| [Tach-nology] Agnes Tachyon | event skill |
| [Cute + Cute = ?] Mayano Top Gun | hint skill |
| [Fire at My Heels] Kitasan Black | hint skill |
| [Get Lots of Hugs for Me] Oguri Cap | hint skill |
| [Grma, Ramen ♪] Fine Motion | event skill |
| [Party Formation] Mayano Top Gun | hint skill |
| [Tracen Academy] Fine Motion | event skill |
| [Tracen Academy] Kitasan Black | hint skill |
| [Tracen Academy] Mayano Top Gun | hint skill |
| [Tracen Academy] Oguri Cap | hint skill |
| [Wave of Gratitude] Fine Motion | event skill |
| [Your Team Ace] Mejiro McQueen | hint skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 1 |
| Type tags | cor, nac |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
all_corner_random | == 1 | Picks a random point during any corner. |
| Timing | Value |
|---|---|
| Base duration | 2.4s |
| Effects | speed increase: 0.15 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65) |
Raw precondition: none
Raw trigger: all_corner_random==1