Queen Elizabeth II Cup
Queen Elizabeth II Cup
Section titled “Queen Elizabeth II Cup”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 101701 |
| Base race ID | 1017 |
| Grade | G1 |
| Distance | 2,200 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10808 |
| Calendar | Classic/Senior November early, Senior November early |
| Fans needed | 10,000 |
| Bonus factor | 非根幹距離○ / stamina |
| Shareable page | /umamusume/races/queen-elizabeth-ii-cup-101701/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 10,500 |
| 2 | 4,200 |
| 3 | 2,625 |
| 4 | 1,575 |
| 5 | 1,050 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 7 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 86 | 1 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |