Aoba Sho
Aoba Sho
Section titled “Aoba Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 201601 |
| Base race ID | 2016 |
| Grade | G2 |
| Distance | 2,400 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Spring |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10606 |
| Calendar | Classic/Senior April late |
| Fans needed | 1,800 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/aoba-sho-201601/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 5,400 |
| 2 | 2,160 |
| 3 | 1,350 |
| 4 | 810 |
| 5 | 540 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 7 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |