Record Runner
Alternate name: Record Runner
Runner・If you’ve been overtaken or are being blocked from the side during the early stages of the race, your speed will increase and your stamina will slightly recover
How it works
Section titled “How it works”Effect: Increase target speed by 0.35 m/s
Duration: 3 seconds
Activates when:
- Your running strategy is Front Runner
- Current phase of the race is Mid-Race or earlier
- Your position in the race has changed is above 0
- The number of seconds since the race has started is 5 or more
- The number of seconds you’ve been blocked from at least one side is 2 or more
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Soirée des Chatons] Seiun Sky | evolved skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 6 |
| Type tags | run, l_0, l_1 |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
running_style | == 1 | Your running strategy. Value 1 means Front Runner. Known values: 1 (Front Runner), 2 (Pace Chaser), 3 (Late Surger), 4 (End Closer). |
phase | <= 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
change_order_onetime | > 0 | Checks if your position in the race has changed. |
accumulatetime | >= 5 | The number of seconds since the race has started. |
running_style | == 1 | Your running strategy. Value 1 means Front Runner. Known values: 1 (Front Runner), 2 (Pace Chaser), 3 (Late Surger), 4 (End Closer). |
phase | <= 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
blocked_side_continuetime | >= 2 | The number of seconds you’ve been blocked from at least one side. |
accumulatetime | >= 5 | The number of seconds since the race has started. |
| Timing | Value |
|---|---|
| Base duration | 3s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65), effect type 9: 0.015 (known values: 0.0035, 0.005, 0.015, 0.035, 0.055, 0.075, 0.095, -0.0025, -0.005, -0.01, -0.02, -0.03, -0.04, -1) |
Raw precondition: none
Raw trigger: running_style==1&phase<=1&change_order_onetime>0&accumulatetime>=5@running_style==1&phase<=1&blocked_side_continuetime>=2&accumulatetime>=5